
| ENGINE | 3.0L Ddi i-TEQ Super Commonrail 4 x 4 Manual Transmission | ||
| Model | 4JJ1-TC | ||
| Type | In-line 4-Cylinder Turbo Intercooler Diesel DOHC 16V | ||
| Displacement (cc) | 2,999 | ||
| Bore & Stroke (mm) | 95.4 x 104.9 | ||
| Compression Ratio | 17.5:1 | ||
| Maximum Output (kW (PS) @ rpm) [ISO NET] | 100 (136) @ 3400 | ||
| Maximum Torque (Nm (kgm) @ rpm) [ISO NET] | 280 (28.6) @ 1200 - 3400 | ||
| Fuel System | Direct Injection Electronic Commonrail | ||
| TRANSMISSION | |||
| Type | 5-Speed Manual | ||
| Gear Ratio | 1st | 4.008 | |
| 2nd | 2.301 | ||
| 3rd | 1.427 | ||
| 4th | 1.000 | ||
| 5th | 0.745 | ||
| Reverse | 3.651 | ||
| Final | 4.100 | ||
| SUSPENSION & BRAKES | |||
| Suspension | Front | Independent Double Wishbones with Torsion Bar Springs & Stabilizer | |
| Rear | Semi-Elliptical Leaf Springs | ||
| Shock Absorber | All Hydraulic Double Action Telescopic Gas | ||
| Brakes | Front | Ventilated Disc with 2-Pot Calipers | |
| Rear | Leading-and-Trailing Drums | ||
| STEERING | |||
| Steering System | Rack & Pinion Power Steering System | ||
| Min. Turning Radius (m) | 6.2 | ||
| TYRES & WHEELS | |||
| Tyres | 225/75R16C | ||
| Wheels | 16 x 6.5JJ Steel | ||
| WEIGHT & CAPACITIES | |||
| Gross Vehicle Weight (kg) | 2750 | ||
| Fuel Tank Capacity (L) | 76 | ||
| EXTERIOR FEATURES | |||
| Headlamps | - | ||
| Fog lamps | Not Equipped | ||
| Door Outer Mirror | Black | ||
| Door & Tailgate Handles | Black | ||
| INTERIOR FEATURES | |||
| Seats | PVC | ||
| SAFETY FEATURES | |||
| Body Construction | Reinforced Cabin with Front & Rear Safety Crushable Zones | ||
| Side Door Impact Beams | Equipped | ||
| Collapsible Steering Column | Equipped | ||
| Limited Slip Differential (LSD) | Equipped | ||
| Wheel Stopper | Equipped | ||
| Windscreen | Front Laminated & Rear Tempered | ||
| Seat Belts | Adjustable 3-Point ELR & 2-Point for Middle Occupant | ||
