 
 | Introduction | 
| Economical and Durable: | ||
| 
 |  | 
| Normal Applications | 

| Special Applications | 

|  |  |  | 
|  Power Assisted & Tilt Steering  |  Front Ventilated Disc Brake  |  Rear Drum Brakes  | 
|  |  |  | 
|  Saloon Car-like Seats  |  Powerful & Durable D4BB Engine  |  Open Channel Sides & Cross Members  | 
| The Design | 
|  |  | 
|  | |
| Specification | 
| Model | D4BB | 
| Type | 4 cylinder, 4 cycle, SOHC In-line, water colled, indirect injection diesel engine | 
| Max. Output (ps (kW) / rpm) | 79 (58.1) / 4000 | 
| Max. Torque (kgm (Nm) / rpm) | 17 (167) / 2200 | 
| Compression ratio | 22 : 1 | 
| Bore X Stroke (mm) | 91.1 X 100 | 
| Displacement (cc) | 2607 | 
| Type | Fuel injection pump with all speed governor | 
| Fuel tank capacity (L) | 70 | 
| Type | Dry paper type with high vertical air intake duct | 
| Type | Hydraulic, dry single plate with cushioning springs | 
| Type | Manual, 5 forward and 1 reverse speed, overdrive on 5th, floor mounted with mechanical remote control | 
| Front | Laminated semi-elliptical leaf springs, hydraulic double acting telescopic shock absorbers, torsion bar | 
| Rear | Laminated semi-elliptical leaf springs, hydraulic double acting telescopic shock absorbers | 
| Type | Hydraulic, power assisted, rack and pinion, tilt, steering column | 
| Min. turning circle (m) | 5.3 | 
| Service Brake | Type | Front ventilated discs and rear drums, hydraulic control, dual circuit, vacuum servo assisted with LSPV | 
| Hand Brake | Type | Wheel parking | 
| Wheel Braked | 2 | 
| Front Axle | Type | Reverse Elliot I-Beam | 
| Axle rating (kgs) | 2,000 | |
| Rear Axle | Type | Banjo, full floating, single reduction, hypoid | 
| Axle rating (kgs) | 2,360 | 
| Front / Rear / Spare | 7.00 X 15 - 10PR / 5.5F X 15 SDC | 
| Type | Forced feed lubrication system with rotor oil pump, combination type oil filter and drawn cup oil cooler | 
| Capacity (L) | 5.4 | 
| Type | Radiator, corrugated fin and tube, water cooled with pressure cap and condense tank. Capacity 8.3L | 
| Type | Open channel sides and cross members | 
| Battery capacity (V / AH) | 12 / 100 | 
| Alternator (V / A) | 12 / 65 | 
| Type | Gear reduction | 
| Output (V / kw) | 12 / 2.0 | 
| Max. gradebility (tan 0%) | 0.27 | 
| Max. geared speed (km / h) | 115 | 
| GVW (kgs) | 3,600 | 
| KERB weight (kgs) | 1,535 | 

| W.B | Wheelbase | 2,585 | 
| O.A.L | Overall Length | 4,760 | 
| O.A.W | Overall Width | 1,690 | 
| O.A.H | Overall Height | 2,012 | 
| F.O.H | Front Overhang | 1,135 | 
| R.O.H | Rear Overhang | 1,040 | 
| T.F | Tread Front | 1,430 | 
| T.R | Tread Rear | 1,370 | 
| F.W | Frame Width | 780 | 

