MODEL CODE |
|
|
|||
ENGINE | |||||
Model | 6HH1 (Euro 1) | 6HH1 (Euro 2) | |||
Type | 6-cylinder In-line, 4-cycle, water-cooled, OHC |
||||
Displacement | (cc) | 8,226 | |||
Bore x Stroke | (mm) | 115 x 132 | |||
Compression Ratio | 18.5:1 | ||||
Maximum Output (kW (PS) @ rpm) [ISO NET] | 143 (195) @ 2,850 | 147 (200) @ 2,800 | |||
Maximum Torque (Nm (kgm) @ rpm) [ISO NET] | 500 (51) @ 1,700 | ||||
Fuel System | Direct Injection | ||||
WEIGHT & CAPACITIES | |||||
Gross Vehicle Weight | (kg) | 11,000 | |||
Curb Weight | (kg) | 3,620 | 3,725 | ||
Front | (kg) | 2,250 | 2,320 | ||
Rear | (kg) | 1,370 | 1,405 | ||
Fuel Tank Capacity | (l) | 200 | |||
AXLE | |||||
Front | (Type) | Reverse Elliot, I-Beam | |||
Front Axle Capacity | (kg) | 3,600 | |||
Rear | (Type) | Banjo Fully Floating | |||
Rear Axle Capacity | (kg) | 7,700 | |||
CLUTCH | |||||
Type | Hydraulic control with helper spring, dry single plate with cushioning spring |
||||
Size | (mm) | 350 | |||
PERFORMANCE | |||||
Max. Speed | km/h | 90 | 96 | ||
Max. Gradability | ( %) | 32.2 | 38.4 | ||
SUSPENSION SYSTEM | |||||
Suspension | Front | Semi elliptical alloy steel leaf springs shackle type, hydraulic double acting telescopic shock absorber |
Semi elliptical alloy steel leaf springs shackle type, hydraulic double acting telescopic shock absorber |
||
Rear | Semi elliptical alloy steel leaf springs shackle type | ||||
TYRES & WHEELS | |||||
Tyres |
8.25 x 20 x 14PR |
||||
2 Front & 4 Rear | |||||
Wheels |
20 x 6.5T (8 studs) |
||||
BRAKES | |||||
Service | Air over hydraulic, dual circuit, front & rear leading trailing |
||||
Parking Brake Type | Mechanical expansion type, located at the rear end of transmission |
||||
Auxiliary | Exhaust Brake Electro-pneumatic control | ||||
STEERING | |||||
Steering System | Power assist, Recirculating Ball Type | ||||
Min. Turning Diameter | (m) | 14.8 | 18.8 | ||
ELECTRICAL | |||||
Battery | 12V-65AH (Two) | ||||
Alternator | 24V-40A |