|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
TECHINICAL SPECIFICATIONS | |||||||||||||||||||||||
Specifications | Gran Max Panel Van | ||||||||||||||||||||||
Overall length | mm | 4045mm | |||||||||||||||||||||
Overall width | mm | 1665mm | |||||||||||||||||||||
Overall height | mm | 1900mm | |||||||||||||||||||||
Wheelbase | mm | 2650mm | |||||||||||||||||||||
Track front | mm | 1460mm | |||||||||||||||||||||
Track rear | mm | 1440mm | |||||||||||||||||||||
Min. road clearance | mm | 165mm | |||||||||||||||||||||
Kerb weight | kg | 2000kg | |||||||||||||||||||||
Min. Turning Radius | mm | 4.7 | |||||||||||||||||||||
Engine | 3SZ-VE | ||||||||||||||||||||||
Engine | Petrol, Inline 4-Cylinder, 16-Valve, DOHC, DVVT, EFI | ||||||||||||||||||||||
Bore X stroke | mm | 72.0mm x 91.8mm | |||||||||||||||||||||
Total displacement | cc | 1,495cc | |||||||||||||||||||||
Compression Ratio | 10.0 | ||||||||||||||||||||||
Max. output | 97.0ps / 6000rpm | ||||||||||||||||||||||
Max. torque | 13.7kg.m / 4400rpm | ||||||||||||||||||||||
Clutch | Dry Single Plate Diaphragm Spring | ||||||||||||||||||||||
Gear Box | Forward 5-Speed Manual All Synchromesh |
||||||||||||||||||||||
Gear Ratio |
|
||||||||||||||||||||||
Break System | Hydraulic, Front-rear Split Circuit with ABS | ||||||||||||||||||||||
Brake Front | 13-inch Ventilated Disc with Booster | ||||||||||||||||||||||
Brake Rear | Drum Brake, Leading and Trailing | ||||||||||||||||||||||
Steering Type | Power Assisted, Rack and Pinion | ||||||||||||||||||||||
Suspension Front | MacPherson Strut with Coil Spring. | ||||||||||||||||||||||
Suspension Rear | 5-link Coil Spring Suspension | ||||||||||||||||||||||
Fuel Tank Capacity | 43 litres | ||||||||||||||||||||||
Type Size | 175R13C |