|
|||
|
MODEL R.H.D. : | FE71PE8SRDG3 | FE83PE6SRDG3 | FE83PG6SRDG3 | FE85PG6SRDG3 | FG83PE6SRDG3 |
WEIGHTS | |||||
Max G.V.W | 4500 kg | 5000 kg | 5000 kg | 7500 kg | 5000 kg |
Kerb weight approx. | 1875 kg | 2370 kg | 2415 kg | 2420 kg | 2570 kg |
DIMENSIONS | |||||
Wheelbase (W.B.) | 2500 mm | 3350 mm | 3850 mm | 3850 mm | 3460 mm |
Overall length (O.A.L.) | 4580 mm | 6015 mm | 6735 mm | 6735 mm | 6105 mm |
Overall width (O.A.W.) | 1705 mm | 2035 mm | 2035 mm | 2035 mm | 2035 mm |
Overall height (O.A.H.) | 2005 mm | 2195 mm | 2195 mm | 2195 mm | 2435 mm |
Tread- Front (T.F.) | 1390 mm | 1665 mm | 1665 mm | 1665 mm | 1665 mm |
- Back (T.R.) | 1400 mm | 1560 mm | 1560 mm | 1560 mm | 1560 mm |
Ground clearance approx. (G.C.) | 187 mm | 195 mm | 195 mm | 195 mm | 210 mm |
Cab to rear axle (C.A.) | 2030 mm | 2825 mm | 3325 mm | 3325 mm | 2920 mm |
Cab to end frame (C.E.) | 3095 mm | 4305 mm | 5025 mm | 5025 mm | 4395 mm |
Frame width (F.W.) | 700 mm | 753 mm | 753 mm | 753 mm | 750 mm |
Front overhang (F.O.H.) | 1015 mm | 1145 mm | 1145 mm | 1145 mm | 1130 mm |
Rear overhang (R.O.H.) | 1065 mm | 1480 mm | 1700 mm | 1700 mm | 1475 mm |
Max. Speed | 101 km/h | 100 km/h | 99 km/h | 99 km/h | 91 km/h |
Max. gradeability | 50% (tan θ) | 43% (tan θ) | 60% (tan θ) | 42% (tan θ) | 60% (tan θ) |
Min. turning radius | 5.10 m | 6.00 m | 6.80 m | 6.80 m | 6.80 m |
ENGINE | |||||
Model | MITSUBISHI FUSO 4D34-2AT4 Turbocharge with intercooler | MITSUBISHI FUSO 4D34-2AT4 Turbocharge with intercooler | MITSUBISHI FUSO 4D34-2AT4 Turbocharge with intercooler | MITSUBISHI FUSO 4D34-2AT4 Turbocharge with intercooler | MITSUBISHI FUSO 4D34-2AT4 Turbocharge with intercooler |
Type | 4-stroke, water-cooled, direct injection diesel engine | 4-stroke, water-cooled, direct injection diesel engine | 4-stroke, water-cooled, direct injection diesel engine | 4-stroke, water-cooled, direct injection diesel engine | 4-stroke, water-cooled, direct injection diesel engine |
No. of cylinders | 4 in line | 4 in line | 4 in line | 4 in line | 4 in line |
Piston displacement | 3908 cc | 3908 cc | 3908 cc | 3908 cc | 3908 cc |
Max. output (PS@rpm) | 110@2,900 | 136@2,900 | 136@2,900 | 136@2,900 | 110@2,900 |
Max. torque (Nm@rpm) | 275@1,600 | 370@1,600 | 370@1,600 | 370@1,600 | 275@1,600 |
Air cleaner | Dry paper element type | Dry paper dual element type | Dry paper dual element type | Dry paper dual element type | Dry paper dual element type |
Alternator | 24V – 50Amps | 24V – 50Amps | 24V – 50Amps | 24V – 50Amps | 24V – 50Amps |
DRIVELINE | |||||
Clutch | Hydraulic control, single dry plate | Hydraulic control, coil spring type, single dry plate | Hydraulic control, coil spring type, single dry plate | Hydraulic control, coil spring type, single dry plate | Hydraulic control, coil spring type, single dry plate |
Transmission | M035S5/ 5 forward and 1 reverse speed, manual, overdrive/ 1st – 5th range: Synchromesh gears/ Reverse : Constantmesh gears | M035S5/ 5 forward and 1 reverse speed, manual, overdrive/ 2nd – 5th : Synchromesh gears/ Reverse : Constantmesh gears | M035S5/ 5 forward and 1 reverse speed, manual, overdrive/ 2nd – 5th : Synchromesh gears/ Reverse : Constantmesh gears | M035S5/ 5 forward and 1 reverse speed, manual, overdrive/ 2nd – 5th : Synchromesh gears/ Reverse : Constantmesh gears | M035S5/ 5 forward and 1 reverse speed, manual, overdrive/ 2nd – 5th : Synchromesh gears/ 1st & Reverse : Constantmesh gears |
Gear ratios | 5.181 – 2.865 – 1.593 – 1.00 – 0.739 – Rev. 5.181 | 5.380 – 3.028 – 1.700 – 1.000 – 0.722. Rev.5.380 | 5.380 – 3.028 – 1.700 – 1.000 – 0.722. Rev.5.380 | 5.380 – 3.028 – 1.700 – 1.000 – 0.722. Rev.5.380 | 5.380 – 3.028 – 1.700 – 1.000 – 0.722. Rev.5.380 |
Final reduction gear | Single reduction, hypoid gear | Single reduction, hypoid gear | Single reduction, hypoid gear | Single reduction, hypoid gear | Single reduction, hypoid gear |
Ratio | 6.166 | 6.166 | 6.166 | 6.166 | 6.166 |
Axle - Front | Reverse Elliot, “I” beam | Reverse Elliot, “I” beam | Reverse Elliot, “I” beam | Reverse elliot, “I” beam | Full Floating Type |
- Rear | Full floating type | Full floating type | Full floating type | Full floating type | Full floating type |
Tyres | Front – 205/85R16 Rear – 205/85R16 |
Front – 215/75R17.5 Rear – 215/75R17.5 |
Front – 215/75R17.5 Rear – 215/75R17.5 |
Front – 215/75R17.5 Rear – 215/75R17.5 |
Front – 7.5R16 Rear – 7.5R16 |
Steering | Ball nut type with integral type hydraulic power booster. Telescopic and tilt steering column with steering lock | Ball nut type with integral type hydraulic power booster. Telescopic and tilt steering column with steering lock | Ball nut type with integral type hydraulic power booster. Telescopic and tilt steering column with steering lock | Ball nut type with integral type hydraulic power booster. Telescopic and tilt steering column with steering lock | Ball nut type with integral type hydraulic power booster. Telescopic and tilt steering column with steering lock |
Suspension - Front |
Laminated leaf springs with shock absorbers | Laminated leaf springs with shock absorbers | Laminated leaf springs with shock absorbers | Laminated leaf springs with shock absorbers | Laminated leaf springs with shock absorbers |
- Rear | Laminated leaf springs with shock absorbers | Main and auxiliary laminated leaf springs with shock absorbers | Main and auxiliary laminated leaf springs with shock absorbers | Main and auxiliary laminated leaf springs with shock absorbers | Main and auxiliary laminated leaf springs with shock absorbers |
Brake - Service | Hydraulic with vacuum servo assistance, dual circuit with antilock brake system (ABS) & auto brake shoes adjuster | Hydraulic with vacuum servo assistance, dual circuit with antilock brake system (ABS) & auto brake shoes adjuster | Hydraulic with vacuum servo assistance, dual circuit with antilock brake system (ABS) & auto brake shoes adjuster | Hydraulic with vacuum servo assistance, dual circuit with antilock brake system (ABS) & auto brake shoes adjuster | Hydraulic with vacuum servo assistance, dual circuit with antilock brake system (ABS) & auto brake shoes adjuster |
- Parking | Internal expanding-type on propeller shaft | Internal expanding-type on propeller shaft | Internal expanding type on propeller shaft | Internal expanding type on propeller shaft | Internal expanding type on propeller shaft |
- Auxiliary | Exhaust brake | Exhaust brake | Exhaust Brake | Exhaust Brake | Exhaust Brake |
Fuel tank | 70 litres | 100 litres | 100 litres | 100 litres | 100 litres |
Electrical system | 12 Volt x2, 65Ah at 20hr rate | 12 Volt x2, 65Ah at 20hr rate | 12 Volt x2, 65Ah at 20hr rate | 12 Volt x2, 65Ah at 20hr rate | 12 Volt x2, 65Ah at 20hr rate |
Cab | - | - | - | - | - |