|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
| TECHINICAL SPECIFICATIONS | ||||||||||||||||||||
| Specifications | Gran Max | |||||||||||||||||||
| Overall length | mm | 4450mm | ||||||||||||||||||
| Overall width | mm | 1750mm | ||||||||||||||||||
| Overall height | mm | 1890mm | ||||||||||||||||||
| Wheelbase | mm | 2650mm | ||||||||||||||||||
| Track front | mm | 1460mm | ||||||||||||||||||
| Track rear | mm | 1440mm | ||||||||||||||||||
| Min. road clearance | mm | 175mm | ||||||||||||||||||
| Steel Body | Length Width |
2550mm 1750mm |
||||||||||||||||||
| Kerb weight | kg | 990kg | ||||||||||||||||||
| Gross vehicle weight | kg | 2100kg | ||||||||||||||||||
| Min. Turning Radius | m | 4.7 | ||||||||||||||||||
| Engine | Petrol, Inline 4-Cylinder, 16-Valve, DOHC, DVVT | |||||||||||||||||||
| Bore X stroke | mm | 72.0mm x 91.8mm | ||||||||||||||||||
| Total displacement | cc | 1,495cc | ||||||||||||||||||
| Max. output | 71.0kw / 6000rpm | |||||||||||||||||||
| Max. torque | 134Nm / 4400rpm | |||||||||||||||||||
| Clutch | Dry Single Plate Diaphragm Spring | |||||||||||||||||||
| Gear Box | Forward 5-Speed Manual All Synchromesh |
|||||||||||||||||||
| Gear Ratio |
|
|||||||||||||||||||
| Brake Front | Ventilated Disc | |||||||||||||||||||
| Brake Rear | Drum Brake, Leading and Trailing | |||||||||||||||||||
| Steering Type | Power Assisted, Rack and Pinion | |||||||||||||||||||
| Suspension Front | MacPherson Strut with Coil Spring. | |||||||||||||||||||
| Suspension Rear | Leaf Spring | |||||||||||||||||||
| Fuel Tank Capacity | 43 litres | |||||||||||||||||||
| Type Size | : Front | 175R13C | ||||||||||||||||||
| : Rear | 175R13C | |||||||||||||||||||
